Current Sign-Up Form
373 active SchoolManager sign-up responses are the primary CRM alignment source.
373 active SchoolManager sign-up responses are the primary CRM alignment source.
336 submissions now have linked or already-linked contacts; safe automatic contact repairs are cleared.
26 no-contact submissions and 15 unmapped input fields remain review-only.
| Active form | schoolmanager-sign-up | https://schoolmanager.ninjapipe.app/forms/schoolmanager/schoolmanager-sign-up |
|---|---|---|
| Current form responses | 373 | Response count remains at or above the 373-response operating baseline. |
| Contacts loaded | 875 | Contact records remain separate from school/company records. |
| Companies loaded | 867 | Companies are the school/account records for this CRM phase. |
| Contact-company repairs remaining | 0 | Final form-intake dry-run is clear. |
| Company field repairs remaining | 0 | Final form-intake dry-run is clear. |
| No-contact safe links remaining | 0 | No safe automatic no-contact links remain. |
| Ambiguous company matches | 3 | Review-only. |
| Ambiguous contact matches | 15 | Review-only. |
| No contact match | 8 | Review-only. |
| Unmapped input fields | 15 | Review before any future form automation work. |
This view uses sanitized dry-run counters only. Raw form responses, school names, contact names, emails, phone numbers, CRM IDs, browser storage, and credentials are not embedded in this dashboard package.